Linkedin announced The 2020 LinkedIn Top Startups in Canada
LinkedIn noted the startups on the list are all experiencing growth, are still in high demand amid the pandemic, and have weathered through an increasingly challenging economic climate. The startups were selected based on four criteria: employment growth, engagement, job interest and attraction of top talent
The 2020 LinkedIn Top Startups in Canada:
- Clearbanc - Canada headcount: 250 | Headquarters: Toronto, Ontario | Year founded: 2015
- Drop - Canada headcount: 65 | Headquarters: Toronto, Ontario | Year founded: 2015
- Applyboard - Canada headcount: 428 | Headquarters: Kitchener, Ontario | Year founded: 2015
- BookJane - Canada headcount: 50 | Headquarters: Toronto, Ontario | Year founded: 2016
- Symend - Canada headcount: 158* | Headquarters: Calgary, Alberta | Year founded: 2016
- Dialogue - Canada headcount: 250 | Headquarters: Montreal, Quebec | Year founded: 2016
- BlueDot - Canada headcount: 63 | Headquarters: Toronto, Ontario | Year founded: 2013
- League - Canada headcount: 202 | Headquarters: Toronto, Ontario | Year founded: 2014
- KOHO - Canada headcount: 110 | Headquarters: Toronto, Ontario | Year founded: 2014
- Maple - Canada headcount: 70 | Headquarters: Toronto, Ontario | Year founded: 2015
Find your career in these growing startups! Visit jobboard.careerin.co to find their job openings