News

LinkedIn Top Startups 2020: The 10 Canadian companies on the rise

Linkedin announced The 2020 LinkedIn Top Startups in Canada

LinkedIn noted the startups on the list are all experiencing growth, are still in high demand amid the pandemic, and have weathered through an increasingly challenging economic climate. The startups were selected based on four criteria: employment growth, engagement, job interest and attraction of top talent

The 2020 LinkedIn Top Startups in Canada:

  1. Clearbanc - Canada headcount: 250 | Headquarters: Toronto, Ontario | Year founded: 2015
  2. Drop - Canada headcount: 65 | Headquarters: Toronto, Ontario | Year founded: 2015
  3. Applyboard - Canada headcount: 428 | Headquarters: Kitchener, Ontario | Year founded: 2015
  4. BookJane - Canada headcount: 50 | Headquarters: Toronto, Ontario | Year founded: 2016
  5. Symend - Canada headcount: 158* | Headquarters: Calgary, Alberta | Year founded: 2016
  6. Dialogue - Canada headcount: 250 | Headquarters: Montreal, Quebec | Year founded: 2016
  7. BlueDot - Canada headcount: 63 | Headquarters: Toronto, Ontario | Year founded: 2013
  8. League - Canada headcount: 202 | Headquarters: Toronto, Ontario | Year founded: 2014
  9. KOHO - Canada headcount: 110 | Headquarters: Toronto, Ontario | Year founded: 2014
  10. Maple - Canada headcount: 70 | Headquarters: Toronto, Ontario  | Year founded: 2015

Find your career in these growing startups! Visit jobboard.careerin.co to find their job openings